Men's Four Nations Series
Great Britain's men will play against world and Olympic champions Germany, Oceania runners-up New Zealand and Japan in a four nations tournament to run alongside the Samsung Hockey Women's Champions Trophy in Nottingham. The event is an FIH accredited tournament meaning players will receive full international caps.
The tournament will take part on the three rest days of the Champions Trophy, with each side playing each other. The final Saturday of competition will see the two bottom teams play off for 3rd/4th place, whilst the top two will contest the final.
Men's Four Nations Tournament Fixtures
Monday 12 July
1730 - Germany v New Zealand
2000 - Great Britain v Japan
Wednesday 14 July
1330 - Great Britain v Germany
1600 - New Zealand v Japan
Friday 16 July
1730 - Germany v Japan
2000 - New Zealand v Great Britain
Saturday 17 July
1730 - Japan v New Zealand
2000 - Great Britain v Germany
Men's Four Nations Top Goal Scorers
| Player | Country | FG | PC | PS | Total |
| James Tindall | GBR | 2 | 2 | ||
| Katsuyoshi Nagasawa | JPN | 2 | 2 | ||
| Ashley Jackson | GBR | 1 | 1 | 2 | |
| Kazuhiro Tsubouchi | JPN | 1 | 1 | 2 | |
| Barry Middleton | GBR | 1 | 1 | ||
| Benedikt Furk | GER | 1 | 1 | ||
| Blair Hilton | NZL | 1 | 1 | ||
| Christoph Menke | GER | 1 | 1 | ||
| Florian Fuchs | GER | 1 | 1 | ||
| Jonty Clarke | GBR | 1 | 1 | ||
| Nick Catlin | GBR | 1 | 1 | ||
| Yoshihiro Anai | JPN | 1 | 1 | ||
| Hiroki Sakamoto | JPN | 1 | 1 | ||
| Kenji Kitazato | JPN | 1 | 1 | ||
| Kei Kawakami | JPN | 1 | 1 | ||
| Richard Petherick | NZL | 1 | 1 | ||
| Andrew Hayward | NZL | 1 | 1 | ||
| Marcus Child | NZL | 1 | 1 | ||
| Simon Mantell | GBR | 1 | 1 | ||
| Oskar Deeke | GER | 1 | 1 | ||
| Moritz Furste | GER | 1 | 1 | ||
| Tobias Lietz | GER | 1 | 1 |

